Weather Futures Markets Markets Page Quotes Charts Options Headline News DTN Ag Headlines Portfolio
 
Futures Markets
Options
 
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  120.000  120.200  120.450  119.100  119.125  -0.875  119.125s  1:12P May 23
LIVE CATTLE  Aug 13 LC3Q  119.225  119.450  119.600  118.175  118.175  -1.025  118.200s  1:12P May 23
LIVE CATTLE  Oct 13 LC3V  122.525  122.550  122.700  121.650  121.650  -0.825  121.700s  1:12P May 23
LIVE CATTLE  Dec 13 LC3Z  124.325  124.450  124.450  123.650  123.675  -0.650  123.675s  1:12P May 23
LIVE CATTLE  Feb 14 LC4G  125.550  125.050  125.050  125.000  125.000  -0.525  125.025s  1:12P May 23
LIVE CATTLE  Apr 14 LC4J  126.950  126.500  126.500  126.500  126.500  -0.450  126.500s  1:12P May 23
LIVE CATTLE  Jun 14 LC4M  123.000      122.500    -0.500  122.500s  1:12P May 23
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  119.125  119.250  119.450  119.200  119.350  0.225  119.125  5:29A May 24
LIVE CATTLE  Aug 13 @LE3Q  118.200  118.200  118.325  118.100  118.250  0.050  118.200  5:29A May 24
LIVE CATTLE  Oct 13 @LE3V  121.700  122.000  122.000  121.625  121.725  0.025  121.700  5:29A May 24
LIVE CATTLE  Dec 13 @LE3Z  123.675  123.825  123.875  123.675  123.750  0.075  123.675  5:19A May 24
LIVE CATTLE  Feb 14 @LE4G  125.025  125.200  125.200  124.900  124.900  -0.125  125.025  10:00P May 23
LIVE CATTLE  Apr 14 @LE4J  126.950        126.350  -0.450  126.500s  4:07P May 23
LIVE CATTLE  Jun 14 @LE4M  123.000        122.325  -0.500  122.500s  4:07P May 23
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  119.125
Change:  - 0.875
Bid: 
Ask: 
Today's High:  120.450
Today's Low:  119.100
Volume:  10,905
Open:  120.200
Settle:  119.125s
Prev:  120.000
Contract High:  133.300
Contract Low:  118.800
Updated:  May-23-2013
1:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN