Weather Futures Markets Markets Page Quotes Charts Options Headline News DTN Ag Headlines Portfolio
 
Futures Markets
Options
 
Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 BO3N  48.84  48.95  48.98  48.74  48.80  -0.03  48.81s  1:21P Jun 18
SOYBEAN OIL  Aug 13 BO3Q  48.80  48.77  48.90  48.70  48.70  -0.04  48.76s  1:21P Jun 18
SOYBEAN OIL  Sep 13 BO3U  48.52  48.45  48.60  48.33  48.33  -0.11  48.41s  1:21P Jun 18
SOYBEAN OIL  Oct 13 BO3V  48.10        47.90  -0.23  47.87s  1:21P Jun 18
SOYBEAN OIL  Dec 13 BO3Z  47.89  47.83  47.87  47.55  47.87  -0.31  47.58s  1:21P Jun 18
SOYBEAN OIL  Jan 14 BO4F  47.86        47.90  -0.42  47.44s  1:21P Jun 18
SOYBEAN OIL  Mar 14 BO4H  47.90        47.65  -0.45  47.45s  1:21P Jun 18
SOYBEAN OIL  May 14 BO4K  47.94        47.32  -0.52  47.42s  1:21P Jun 18
SOYBEAN OIL  Jul 14 BO4N  48.04        48.09  -0.54  47.50s  1:21P Jun 18
SOYBEAN OIL  Aug 14 BO4Q  48.02        48.10  -0.54  47.48s  1:21P Jun 18
SOYBEAN OIL  Sep 14 BO4U  47.94        48.10  -0.54  47.40s  1:21P Jun 18
SOYBEAN OIL  Oct 14 BO4V  47.66        48.08  -0.52  47.14s  1:21P Jun 18
SOYBEAN OIL  Dec 14 BO4Z  47.41        47.88  -0.52  46.89s  1:21P Jun 18
SOYBEAN OIL  Jan 15 BO5F  47.52          -0.52  47.00s  1:21P Jun 18
SOYBEAN OIL  Mar 15 BO5H  47.60          -0.52  47.08s  1:21P Jun 18
SOYBEAN OIL  May 15 BO5K  47.71          -0.52  47.19s  1:21P Jun 18
SOYBEAN OIL  Jul 15 BO5N  47.78          -0.52  47.26s  1:21P Jun 18
SOYBEAN OIL  Aug 15 BO5Q  47.72          -0.52  47.20s  1:21P Jun 18
SOYBEAN OIL  Sep 15 BO5U  47.72          -0.52  47.20s  1:21P Jun 18
SOYBEAN OIL  Oct 15 BO5V  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Dec 15 BO5Z  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Jan 16 BO6F                 
SOYBEAN OIL  Mar 16 BO6H                 
SOYBEAN OIL  Jul 16 BO6N  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Oct 16 BO6V  47.62          -0.52  47.10s  1:21P Jun 18
SOYBEAN OIL  Dec 16 BO6Z  47.62          -0.52  47.10s  1:21P Jun 18
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 @BO3N  48.81  48.81  49.10  48.67  49.04  0.23  48.81  2:03A Jun 19
SOYBEAN OIL  Aug 13 @BO3Q  48.76  48.77  49.04  48.62  48.98  0.22  48.76  2:03A Jun 19
SOYBEAN OIL  Sep 13 @BO3U  48.41  48.36  48.66  48.35  48.66  0.25  48.41  1:12A Jun 19
SOYBEAN OIL  Oct 13 @BO3V  47.87  47.81  48.11  47.79  48.11  0.24  47.87  1:41A Jun 19
SOYBEAN OIL  Dec 13 @BO3Z  47.58  47.54  47.86  47.48  47.80  0.22  47.58  2:02A Jun 19
SOYBEAN OIL  Jan 14 @BO4F  47.44  47.48  47.64  47.48  47.48  0.04  47.44  7:02P Jun 18
SOYBEAN OIL  Mar 14 @BO4H  47.45  47.41  47.67  47.41  47.46  0.01  47.45  9:10P Jun 18
SOYBEAN OIL  May 14 @BO4K  47.94        47.60  -0.52  47.42s  1:30P Jun 18
SOYBEAN OIL  Jul 14 @BO4N  47.50        47.70    47.50   
SOYBEAN OIL  Aug 14 @BO4Q  47.48        47.73    47.48   
SOYBEAN OIL  Sep 14 @BO4U  47.40        47.71    47.40   
SOYBEAN OIL  Oct 14 @BO4V  47.14        47.35    47.14   
SOYBEAN OIL  Dec 14 @BO4Z  47.41        47.04  -0.52  46.89s  1:30P Jun 18
SOYBEAN OIL  Jan 15 @BO5F  47.52        48.04  -0.52  47.00s  1:30P Jun 18
SOYBEAN OIL  Mar 15 @BO5H  47.60        48.33  -0.52  47.08s  1:30P Jun 18
SOYBEAN OIL  May 15 @BO5K  47.71        48.52  -0.52  47.19s  1:30P Jun 18
SOYBEAN OIL  Jul 15 @BO5N  47.78        48.06  -0.52  47.26s  1:30P Jun 18
SOYBEAN OIL  Aug 15 @BO5Q  47.72        48.75  -0.52  47.20s  1:30P Jun 18
SOYBEAN OIL  Sep 15 @BO5U  47.72        48.75  -0.52  47.20s  1:30P Jun 18
SOYBEAN OIL  Oct 15 @BO5V  47.62        48.75  -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Dec 15 @BO5Z  47.62        48.75  -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Jan 16 @BO6F                 
SOYBEAN OIL  Mar 16 @BO6H                 
SOYBEAN OIL  Jul 16 @BO6N  47.62          -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Oct 16 @BO6V  47.62          -0.52  47.10s  1:30P Jun 18
SOYBEAN OIL  Dec 16 @BO6Z  47.62          -0.52  47.10s  1:30P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (BO3N)
Exchange:  CBOT
Last Trade:  48.80
Change:  -0.03
Bid: 
Ask: 
Today's High:  48.98
Today's Low:  48.74
Volume:  43,460
Open:  48.95
Settle:  48.81s
Prev:  48.84
Contract High:  56.55
Contract Low:  47.71
Updated:  Jun-18-2013
1:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN